Industrial Fans
Industrial Pedestal Fan Suppliers Changodar1. Fusion

SKU:FHCFUSTBBR56
1400 mm sweep Beige-Brown
Sweep Size 1400 mm
Highlights
- Finish: Metallic paint finish
- Performance: Optimum performance even at low voltage
- Style and Finish: Decorative fan with metallic ring and trims
- Guarantee: 2 Year
Technical Specification
| Sweep size | : | 1400 mm |
| No. of blades | : | 3 |
| Reversible blades | : | No |
| Remote control option | : | No |
| Downrod length | : | 26 cm |
| Color | : | Beige-Brown |
| Colour options | : | Pearl Ivory-Gold,Pearl White-Silver, Silver Blue |
| Blade finish | : | Metallic |
| Decorative features | : | Body Ring with Trim |
| Air delivery | : | 270 m³/min |
| High performance at low voltage | : | No |
| Rated Speed | : | 300 revolution per minute |
| Light kit | : | No |
| Power consumption | : | 80 W |
| Rated voltage | : | 220 V – 240 V |
| Rated frequency | : | 50 Hz |
| Weight | : | 4.5 kg |
| Packaging dimensions WxHxD (cm) | : | BLADE 63.3 cm x 15.5 cm x 5.5 cm MOTOR 26.5 cm x 20.5 cm x 20.5 cm |
| Net contents | : | Fan Motor, Blade Set, DownRod, Canopy Set, Shackle Kit, and Twisted Wire, guarantee card |
| Guarantee | : | 2 Year |
2. Sprint LED Remote

SKU:FHSSPRCWRD16
400 mm sweep Red
Sweep Size 400 mm
Highlights
-
User Operation: Remote controlled operations with LED indicators
- Performance: Jerk free oscillation & smooth running
- TOP: Thermal overload protector (TOP) helps in protecting the motor in case of any high voltage fluctuation
- Guarantee: 2 Year
Technical Specification
| Sweep size | : | 400 mm |
| No. of blades | : | 3 |
| Switch | : | Yes |
| Guard | : | 120 Spokes |
| Motor speeds (No.) | : | 3 |
| Motor type | : | Normal Speed |
| Remote control option | : | Yes |
| Oscillation | : | Yes |
| Oscillation degree | : | 60 ˚ |
| Adjustable upward and downward tilt mechanism | : | yes |
| Height from ground | : | 1365 mm |
| Pull cord | : | No |
| Body colour | : | Wine Red |
| Finish | : | Glossy |
| Blade finish | : | Transparent |
| Blade design | : | Aerodynamically designed & Balanced Blade |
| Air delivery | : | 72 m³/min |
| Rated Speed | : | 1360 revolution per minute |
| Noise level | : | 62.5 dB |
| Power consumption | : | 50 W |
| Rated voltage | : | 230 V |
| Rated frequency | : | 50 Hz |
| Height from base | : | 1365 mm |
| Packaging dimensions WxHxD (cm) | : | 54.7 cm x 22.5 cm x 47.5 cm |
| Weight | : | 5.8 kg |
| Motor protection through thermal overload protection device | : | Yes |
| Net contents | : | Motor ,mounting accessories kit, blade, guard set, guard ring, pole assembly, base assembly,guarantee card |
| Guarantee | : | 2 Year |
3. Festiva

SKU:FHCFESTOBL48
1200 mm sweep Ocean Blue-Silver
Sweep Size 1200 mm
Highlights
- Finish: Metallic paint finish
- Performance: HPLV motor for superior air delivery even at low voltage of 180V
- Style and Finish: Aesthetic decoratives on motor, canopy & blades
- Guarantee: 2 Year
Technical Specification
| Sweep size | : | 1200 mm |
| No. of blades | : | 3 |
| Reversible blades | : | No |
| Remote control option | : | No |
| Downrod length | : | 26 cm |
| Color | : | Pearl Ivory |
| Colour options | : | Pearl Ivory-Gold,Pearl Copper-Gold,Pearl White-Silver,Lavender Mist-Silver |
| Blade finish | : | Metallic |
| Decorative features | : | Body Ring with Trim |
| Air delivery | : | 238 m³/min |
| High performance at low voltage | : | Yes |
| Rated Speed | : | 400 revolution per minute |
| Light kit | : | No |
| Power consumption | : | 74 W |
| Rated voltage | : | 220 V – 240 V |
| Rated frequency | : | 50 Hz |
| Weight | : | 4.5 kg |
| Packaging dimensions WxHxD (cm) | : | BLADE 53.3 cm x 15.8 cm x 6.0 cm MOTOR 25.4 cm x 25.7 cm x 20.0 cm |
| Net contents | : | Fan Motor, Blade Set, DownRod, Canopy Set, Shackle Kit, and Twisted Wire, guarantee card |
| Guarantee | : | 2 Year |
4. Swing Gyro

SKU:FHBSWGYOWH16
400 mm sweep White
Sweep Size 400 mm
Highlights
- Mounting: Ideal for low height
- Performance: 360 Degree gyroscopic movement/adjustable wind direction
- Blades: Aerodynamically designed balanced ABS blades
- Guarantee: 2 Year
Technical Specification
| Sweep size | : | 400 mm |
| No. of blades | : | 3 |
| Switch | : | No |
| Guard | : | 120 Spokes |
| Motor speeds (No.) | : | 1 |
| Motor type | : | Normal Speed |
| Remote control option | : | No |
| Oscillation | : | No |
| Adjustable upward and downward tilt mechanism | : | Yes |
| Pull cord | : | No |
| Body colour | : | White |
| Finish | : | Glossy |
| Blade finish | : | Opaque |
| Blade design | : | Aerodynamically designed & Balanced Blade |
| Air delivery | : | 72 m³/min |
| Rated Speed | : | 1350 revolution per minute |
| Noise level | : | 60 dB – 64 dB |
| Power consumption | : | 50 W |
| Rated voltage | : | 230 V |
| Rated frequency | : | 50 Hz |
| Packaging dimensions WxHxD (cm) | : | BLADE 46 cm x 9 cm x 45 cm MOTOR 24.5 cm x 17 cm x 31.5 cm |
| Weight | : | 3.5 kg |
| Motor protection through thermal overload protection device | : | N0 |
| Net contents | : | complete fan motor with regulator, Guard & blade assembly & Mounting accessories kit,guarantee card |
| Guarantee | : | 2 Year |
5. Swing LX

SKU:FHTSWLXCHR16
400 mm sweep Cherry
Sweep Size 400 mm
Highlights
- Safety: 120 Ribs guard safety and Pivot arrangement for tilting & oscillation
- Performance: High performance motor for better air delivery
- TOP: Thermal overload protector (TOP) helps in protecting the motor in case of any high voltage fluctuation
Technical Specification
| Sweep size | : | 400 mm |
| No. of blades | : | 3 |
| Switch | : | Yes |
| Guard | : | 120 Spokes |
| Motor speeds (No.) | : | 3 |
| Motor type | : | Normal Speed |
| Remote control option | : | No |
| Oscillation | : | Yes |
| Oscillation | : | 60 ˚ |
| Adjustable upward and downward tilt mechanism | : | yes |
| Height from ground | : | 560 mm |
| Pull cord | : | No |
| Body colour | : | White |
| Finish | : | Glossy |
| Blade finish | : | Translucent |
| Blade design | : | Aerodynamically designed & Balanced Blade |
| Air delivery | : | 72 m³/min |
| Rated Speed | : | 1360 revolution per minute |
| Noise level | : | 63.1 dB |
| Power consumption | : | 50 W |
| Rated voltage | : | 230 V |
| Rated frequency | : | 50 Hz |
| Height from base | : | 560 mm |
| Packaging dimensions WxHxD (cm) | : | 45.7 cm x 13 cm x 60 cm |
| Weight | : | 2.8 kg |
| Motor protection through thermal overload protection device | : | Yes |
| Net contents | : | Motor ,mounting accessories kit, blade, guard set, guard ring,guarantee card |
| Guarantee | : | 2 Year |
6. Refresh Air DX

SKU:FSVRFDXOWH08
Color : white
Sweep Size 200.0 mm
Highlights
- : Low noise get fresh air fan
- : Low noise get fresh air fan
- : contemprory looks to blend well with room décor
- : 2 Year
Technical Specification
| SWEEP SIZE | : | 200.0 mm |
| NO OF BLADES | : | 5.0 |
| REVERSIBLE BLADES | : | No |
| REMOTE CONTROL OPTION | : | No |
| DOWNROD LENGTH | : | NA |
| COLOR | : | white |
| COLOUR OPTIONS | : | white, black |
| BLADE FINISH | : | NA |
| DECORATIVE FEATURES | : | NA |
| AIR DELIVERY | : | 520.0 m³/min |
| HIGH PERFORMANCE AT LOW VOLTAGE | : | No |
| RATED SPEED | : | 1280.0 Revolution per minute |
| LIGHT KIT | : | No |
| NUMBER OF LIGHTS | : | NA |
| TYPE OF LAMP | : | NA |
| SHADES GLASS TYPE OF UNDERLIGHT | : | NA |
| LIGHT HOLDER | : | NA |
| RECOMMENDED LIGHT BULB SHAPE | : | NA |
| POWER CONSUMPTION | : | 28.0 W |
| RATED VOLTAGE | : | (220 240) V |
| RATED FREQUENCY | : | 50.0 Hz |
| BEE RATING ENERGY EFFICIENCY FEATURE | : | NA |
| WEIGHT | : | 5.0 kg |
| PACKAGING DIMENSIONS LXWXH CM | : | 31 cm x 12 cm x 31.5 cm |
| NET CONTENTS | : | Fan Motor, Blade Set, Canopy Set, Shackle Kit, and Twisted Wire, guarantee card |
| WARRANTY | : | 2 Year |
7. HS Decor Plus

Features
High Speed (370 RPM)
100% copper winding
Wider blades for higher air delivery
Description
Switch on to energy saving mode
Information
| Fan Style | Energy Efficient & Low Voltage |
| Colour | Ivory, White |
| Air Delivery (in m3/Hr) | 0 to 1000 |
| Colour Family | Brown, White |
| Sweep Size | 1200 |
8. Modern Leaf

Features
Unique Motor Design with Dual Tone Trims
Metallic Finish with Anti-Corrosive Blade & Body
Wider blades for Higher Air Delivery
Description
Elegant designs to enhance your decor, offering superior air delivery for maximum comfort
Information
| Colour | Pastel Grape, Pearl White, Satin Sand, Smoked Brown |
| Colour Family | Brown, Purple, White |
| Sweep Size | 1200 |
9. Aura Designer 3D

Features
5 years duratech warranty
Anti-Dust technology
High Speed (380 RPM)
Description
The indoors just got a lot more comfortable. Crompton’s Aura collection combines beautiful design with breakthrough performance. The new range of Aura fans come with a 5 year warranty powered by Duratech, the new gold standard in performance technology. The Floral Aura designer fan lift the charm quotient of any room.
Information
| Air Delivery (in m3/Hr) | 0 to 1000 |
| Fan Style | Designer, Duratech, Antidust |
| Colour | Birken Bronze, Brown, Pearl White |
| Colour Family | Brown, White |
| Sweep Size | 1200 |
10. Aura

Features
High Speed (380 RPM)
100% copper winding
Wider blades for higher air delivery
Description
Stylish design with superior performance
Information
| Fan Style | Designer |
| Colour | Brown, Ivory, New White, Ruby Wood |
| Air Delivery (in m3/Hr) | 0 to 1000 |
| Colour Family | Brown, Green, Red, White |
| Sweep Size | 900, 1200, 1400, 600 |
- Our company is an authorized dealer in ceiling fans, high-quality industrial exhaust fans, pedestal fans.
- All of the products are available at highly competitive price range.
Our Range Of Industrial Fans Includes
- Ceiling Fans
- Pedestal Fans
- Wall Mounting Fans
- Table Fans
- Exhaust Fans – light & heavy duty
- Air Circulators
- Instant Water Heaters
- Storage Water Heaters (Electric & gas-powered)
Attributes
- Reliable performance
- Corrosion-resistant
- High efficiency
- Highly durable
Available In Various
- Sizes
- Designs
Specifications
| Weight | 100-200kg |
| Color | Mulit Colour |
| Voltage | 110V, 220V |
| Usage | Air Cooling |
| Automatic Grade | Automatic |
| Power | 1-3kw, 3-6kw |
| Driven Type | Electric |
| Warranty | 1year |